Types and sizes of centering coupling
Patented
Overall line 0f centering couplings is divided into design concepts and has 4 types:
- large-diameter centering coupling (LD CC);
- middle-size centering coupling (MD CC);
- small-diameter centering coupling (SD CC);
- middle-size centering coupling “Snare” (MD CCS).
Specification:
| Number of item | Name | Pipe outer diameter in mm | Thickness, mm |
| 1 | LD CC
large-diameter centering coupling |
1420 | 10-35 |
| 1220 | 12-35 | ||
| 1067 | 8-32 | ||
| 1020 | 10-30 | ||
| 813 | 35-45 | ||
| 2 | MD CC middle-size centering coupling | 914 | 8-23 |
| 820 | 8-20 | ||
| 720 | 8-20 | ||
| 630 | 8-20 | ||
| 610 | 7-28 | ||
| 530 | 6-28 | ||
| 508 | 7-28 | ||
| 426 | 6-10 | ||
| 3 | SD CC
small-diameter centering coupling |
377 | 5-10 |
| 325 | 5-10 | ||
| 273 | 5-10 | ||
| 245 | 5-10 | ||
| 219 | 5-10 | ||
| 4 | MD CCS
middle-size centering coupling “Snare” |
178 | 4,5-10 |
| 168 | 4,5-10 | ||
| 159 | 4-10 | ||
| 146 | 4-10 | ||
| 140 | 4-10 | ||
| 114 | 4-10 | ||
| 108 | 2-8 | ||
| 89 | 2-4 | ||
| 76 | 1,5-4 | ||
| 57 | 1,5-3,5 |

